
SIZANANI – INCOME GENERATION PROJECT
2023 PRICE LIST
ALL FOREIGN CURRENCY AMOUNTS SUBJECT TO EXCHANGE RATE AT TIME OF PAYMENT OF ORDER. Prices below are in South African Rands.
Gallery Examples of shirts and designs – click on image to enlarge
Product | Description | Price (Rands) |
---|---|---|
Open Neck Clerical Ladies & Mens shirt: | Short sleeve | |
Plain | Shirting | 291.00 |
Own Fabric | 166.00 | |
Shweshwe | 340.00 | |
Plain - contrast fabric | Shirting | 325.00 |
Own Fabric | 196.00 | |
Shweshwe | 375.00 | |
With braid | Shirting | 370.00 |
Own fabric | 242.00 | |
Shweshwe | 416.00 | |
With Ndebele designs | Shirting | 410.00 |
Own fabric | 276.00 | |
Shweshwe | 450.00 | |
Triangles only | 340.00 | |
Open Neck Clerical Ladies & Mens shirt: | Long sleeve | |
Plain | Shirting | 322.00 |
Own fabric | 192.00 | |
Shweshwe | 365.00 | |
Plain - contrast fabric | Shirting | 352.00 |
Own fabric | 225.00 | |
Shweshwe | 400.00 | |
With braid | Shirting | 400.00 |
Own fabric | 270.00 | |
Shweshwe | 445.00 | |
With Ndebele designs | Shirting | 435.00 |
Own fabric | 303.00 | |
Shweshwe | 480.00 | |
Triangles only | 362.00 |
Bank Details | |
---|---|
Nedbank, Pinetown | |
Branch code: | 133 926 |
Account No: | 133 947 6681 |
Account Name: | PMCMA - Sizanani |
Swift No: | NEDSZAJJ |
OTHER INFORMATION:
- ALL FOREIGN CURRENCY AMOUNTS SUBJECT TO EXCHANGE RATE AT TIME OF ORDER AND BANK CHARGES
- The colours of fabrics are dependant on what is in stock at Sizanani at time of order, and can not be guaranteed to be the same dye lot at any given time.
- PRICES DO NOT INCLUDE POSTAGE which will be added when receiving an order
- There is an approximate 3 week manufacturing time, depending on back orders. Time will also need to be added for postage. Please order timeously.
- Payments can be made through Payfast or direct transfer into our bank account.
- No orders will be sewn until payment is received